- Home
 - Home Search
 - Featured Properties
 - Neighborhoods
 - Meet Our Team
 - Testimonials
 - Resources
 - Contact Us
 - Blog
 - MORE 
 
-  
- My Homes
 - My Tours
 - My Favorites
 - My Searches
 
 - Sign In
 - Register
 
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
685 Properties
 685 Featured Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/8 8
342.56 Acres$41,000,000Pending - 1/8 8
57.74 Acres$17,322,000Active - 1/13 13
74.53 Acres$4,910,474Active Under Contract - 1/37 37
19.35 Acres$4,900,000Active - 1/5 5
36.29 Acres$4,860,568Active Under Contract - 1/10 10
54.73 Acres$4,370,000Active - 1/39 39
5 Beds 5.5 Baths 7,077 SqFt$4,250,000Active511 County Road 262, Georgetown, TX 78633
Listed by KWLS - T. Kerr Property Group
Single Family Home
 - 1/9 9
10 Acres$3,702,600Active - 1/39 39
3 Beds 2 Baths 1,830 SqFt$3,000,000Active - 1/35 35
4 Beds 4.5 Baths 5,479 SqFt$2,999,999Active Under Contract - 1/38 38
4 Beds 2.5 Baths 3,362 SqFt$2,800,000Active - 1/21 21
13 Beds 11 Baths 8,097 SqFt$2,750,000Price Dropped by $99K - 1/40 40
3 Beds 4 Baths 3,863 SqFt$2,700,000Hold425 Private Road 915, Georgetown, TX 78633
Listed by McNabb & Company Real Estate S
Single Family Home
 - 1/28 28
4 Beds 6 Baths 4,454 SqFt$2,500,000Active - 1/40 40
6 Beds 5 Baths 7,195 SqFt$2,500,000Active - 1/40 40
4 Beds 3.5 Baths 3,930 SqFt$2,400,000Active - 1/40 40
5 Beds 5 Baths 6,774 SqFt$2,100,000Active 
3.88 Acres$2,100,000Active- 1/39 39
3 Beds 4 Baths 4,043 SqFt$2,094,000Active Under Contract908 Jennings Branch RD, Georgetown, TX 78633
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
 - 1/40 40
4 Beds 4.5 Baths 4,061 SqFt$1,794,900Active705 Highland Overlook, Georgetown, TX 78633
Listed by Century 21 Stribling Properties
Single Family Home
 
3 Beds 3.5 Baths 3,628 SqFt$1,711,896Pending- 1/7 7
4 Beds 3.5 Baths 3,340 SqFt$1,649,900Active - 1/26 26
4 Beds 3.5 Baths 3,649 SqFt$1,599,999Price Dropped by $300K - 1/40 40
6 Beds 4.5 Baths 6,272 SqFt$1,594,000Active