

- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,193 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 379 Beds 11 Baths 6,011 SqFt$17,000,000Active
- 1/29 299 Beds 10.5 Baths 9,300 SqFt$17,000,000Active
- 1/30 306 Beds 8.5 Baths 10,064 SqFt$14,500,000Active
- 1/30 306 Beds 8.5 Baths 8,735 SqFt$9,895,000Active
- 1/29 295 Beds 6 Baths 10,500 SqFt$9,700,000Active
- 1/30 306 Beds 7 Baths 7,798 SqFt$8,500,000Active
- 1/38 385 Beds 7 Baths 8,034 SqFt$7,595,000Active
- 1/39 395 Beds 6 Baths 5,523 SqFt$6,995,000Pending
- 1/6 6167.8 Acres$6,977,800Active
- 1/13 1314 Acres$6,900,000Active
- 1/25 252.1 Acres$6,850,000Active
TBD Horseshoe Bay N BLVD, Horseshoe Bay, TX 78657
Listed by Kelly Realty Team - eXp Realty
Vacant Land
- 1/23 232.1 Acres$6,850,000Active
- 1/30 305 Beds 5.5 Baths 5,623 SqFt$6,495,000Active
- 1/30 307 Beds 7 Baths 5,656 SqFt$6,350,000Active
- 1/40 407 Beds 8 Baths 9,171 SqFt$6,275,000Active
- 1/34 344 Beds 5 Baths 6,737 SqFt$6,249,500Active
- 1/29 295 Beds 5.5 Baths 6,170 SqFt$6,200,000Active
- 1/30 304 Beds 3 Baths 82 Acres$6,000,000Active
- 1/30 305 Beds 5.5 Baths 5,876 SqFt$6,000,000Active
- 1/30 305 Beds 6 Baths 5,659 SqFt$6,000,000Active
- 1/37 375 Beds 8 Baths 6,252 SqFt$5,925,000Active
- 1/30 306 Beds 6 Baths 5,849 SqFt$5,900,000Active
- 1/30 305 Beds 7 Baths 5,505 SqFt$5,850,000Active
- 1/30 308 Beds 9 Baths 7,636 SqFt$5,500,000Active
84 Applehead Island, Horseshoe Bay, TX 78657
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home