- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Featured Properties Available In 78721
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
1.61 Acres Lot$3,900,000Active - 1/20 20
1,200 SqFt$3,900,000Active - 1/4 4
0.72 Acres Lot$2,500,000Pending - 1/5 5
0.84 Acres Lot$1,950,000Active - 1/3 3
1 Acres$1,750,000Active - 1/2 2
0.99 Acres$1,550,000Active - 1/9 9
0.53 Acres$1,500,000Active - 3D
8 Beds 9 Baths 5,604 SqFt$1,489,800Active4705 Louis Ave #A & B, Austin, TX 78721
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/40 40
4,298 SqFt$1,469,800Price Dropped by $125K - 1/27 27
3,539 SqFt$1,440,000Active - 1/14 14
0.59 Acres$1,400,000Price Dropped by $200K - 1/7 7
0.22 Acres$1,300,000Active4810 E Martin Luther King Jr BLVD, Austin, TX 78721
Listed by All City Real Estate Ltd. Co
Vacant Land
- 1/29 29
1 Bed 2 Baths 1,504 SqFt$1,195,000Hold - 1/12 12
3 Beds 2.5 Baths 2,800 SqFt$1,109,000Price Dropped by $10K - 1/35 35
4 Beds 3.5 Baths 2,872 SqFt$1,099,000Active Under Contract - 1/13 13
5 Beds 2 Baths 2,588 SqFt$985,000Active - 1/15 15
4 Beds 2.5 Baths 1,072 SqFt$900,000New - 1/6 6
3 Beds 3.5 Baths 2,424 SqFt$895,000Active Under Contract - 1/24 24
3 Beds 2.5 Baths 2,567 SqFt$869,000Active - 3D
4 Beds 4.5 Baths 2,256 SqFt$849,000Active Under Contract - 1/40 40
5 Beds 4.5 Baths 2,314 SqFt$800,000Active - 1/35 35
4 Beds 3.5 Baths 2,323 SqFt$799,000Active - 1/33 33
3 Beds 2.5 Baths 2,349 SqFt$779,000Active - 1/23 23
4 Beds 3.5 Baths 2,133 SqFt$775,250Open Sat 12PM-3PM