- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
240 Properties
240 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
3,270 SqFt$4,500,000Active10910 Kit Carson DR, Austin, TX 78737
Listed by Berkshire Hathaway TX Realty
Multi-Family, Commercial
- 1/40 40
6 Beds 7 Baths 8,316 SqFt$4,350,000Hold - 1/34 34
4 Beds 3 Baths 2,058 SqFt$4,200,000Active - 1/39 39
3 Beds 2.5 Baths 2,484 SqFt$4,100,000Active - 1/38 38
5 Beds 3 Baths 4,194 SqFt$4,050,000New - 1/40 40
4 Beds 4.5 Baths 4,615 SqFt$3,900,000Active Under Contract - 1/11 11
7.13 Acres$3,700,000Active - 1/36 36
6 Beds 6 Baths 5,741 SqFt$3,650,000Price Dropped by $150K - 1/40 40
11,160 SqFt$3,500,000Active - 1/32 32
99.4 Acres$3,500,000Active - 1/29 29
3 Beds 3 Baths 2,666 SqFt$3,250,000Active - 1/40 40
5 Beds 4.5 Baths 4,405 SqFt$2,995,000Active - 1/40 40
4 Beds 4.5 Baths 4,881 SqFt$2,995,000Active - 1/40 40
5 Beds 4.5 Baths 5,630 SqFt$2,950,000Active - 1/40 40
4 Beds 4.5 Baths 4,990 SqFt$2,750,000Price Dropped by $45K - 1/40 40
16 Beds 9 Baths 6.28 Acres Lot$2,700,000Active - 1/9 9
2,044 SqFt$2,500,000Active - 1/38 38
5 Beds 5.5 Baths 6,877 SqFt$2,500,000Price Dropped by $250K - 1/40 40
4 Beds 3.5 Baths 4,117 SqFt$2,400,000Active Under Contract - 1/40 40
6 Beds 4.5 Baths 4,145 SqFt$2,350,000Active Under Contract - 1/28 28
5,174 SqFt$2,250,000Active - 1/40 40
4 Beds 4.5 Baths 4,564 SqFt$2,250,000Active - 1/40 40
4 Beds 3.5 Baths 3,578 SqFt$2,099,900Pending - 1/23 23
8.18 Acres$1,980,000Active