

- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Featured Properties Available In 78754
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1,352 SqFt$1,750,000Active Under Contract
- 1/27 274 Beds 3.5 Baths 3,438 SqFt$925,000Active Under Contract
- 1/5 52.43 Acres$845,000Active
Cameron Rd. Austin, TX Cameron RD, Austin, TX 78754
Listed by Berkshire Hathaway TX Realty
Vacant Land
- 1/12 121.3 Acres Lot$650,000Active
- 1/40 403 Beds 2.5 Baths 1,811 SqFt$629,900Active
- 1/37 374 Beds 2.5 Baths 3,154 SqFt$575,000Active Under Contract
- 1/28 283 Beds 2.5 Baths 2,304 SqFt$498,900Open Sat 1PM-3PM
- 1/21 215 Beds 3 Baths 2,364 SqFt$475,000Hold
- 1/21 216 Beds 3 Baths 4,051 SqFt$470,000Hold
- 1/40 404 Beds 2.5 Baths 2,943 SqFt$469,990Open Sat 2PM-5PM
- 1/12 124 Beds 2 Baths 2,335 SqFt$465,000Price Dropped by $30K
- 1/20 203 Beds 2.5 Baths 2,489 SqFt$464,000Price Dropped by $10K
- 1/29 293 Beds 2.5 Baths 1,824 SqFt$459,900Active
- 1/40 404 Beds 2.5 Baths 2,380 SqFt$450,000Active Under Contract
- 1/36 364 Beds 3 Baths 2,710 SqFt$450,000Hold
- 1/40 404 Beds 2.5 Baths 2,187 SqFt$439,000Active
- 1/35 354 Beds 2.5 Baths 2,570 SqFt$439,000Price Dropped by $20K
- 1/33 333 Beds 2 Baths 2,190 SqFt$439,000Price Dropped by $8K
- 1/32 324 Beds 2.5 Baths 2,491 SqFt$435,000Active
- 1/40 404 Beds 2.5 Baths 2,466 SqFt$433,688Active Under Contract
10820 Gonzales Ranger PASS, Austin, TX 78754
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/30 303 Beds 2.5 Baths 1,835 SqFt$429,995New
- 1/32 324 Beds 2.5 Baths 2,632 SqFt$429,000Active
- 3D4 Beds 2.5 Baths 2,576 SqFt$425,000Active Under Contract
- 1/35 354 Beds 2 Baths 1,858 SqFt$425,000Active