- Home
 - Home Search
 - Featured Properties
 - Neighborhoods
 - Meet Our Team
 - Testimonials
 - Resources
 - Contact Us
 - Blog
 - MORE 
 
-  
- My Homes
 - My Tours
 - My Favorites
 - My Searches
 
 - Sign In
 - Register
 
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
313 Properties
 313 Featured Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/36 36
399 Acres$11,571,000Active - 1/23 23
316.93 Acres$9,983,295Active - 1/8 8
246.79 Acres$5,625,000Active - 1/10 10
149.37 Acres$5,000,000Active - 1/39 39
200 Acres$4,600,000Active - 1/40 40
3 Beds 2 Baths 1,324 SqFt$4,490,000Price Dropped by $100K - 1/25 25
3 Beds 2 Baths 2,838 SqFt$4,370,000Hold1100 County Road 322, Bertram, TX 78605
Listed by Keller Williams - Lake Travis
Single Family Home, Vacant Land
 - 1/24 24
4 Beds 2 Baths 2,603 SqFt$4,169,000Active - 1/16 16
119.32 Acres$3,580,000Active - 1/10 10
8,301 SqFt$3,300,000Active - 1/10 10
8,301 SqFt$3,300,000Active - 1/35 35
1 Bed 3 Baths 41.99 Acres$2,825,000Active - 1/18 18
800 SqFt$2,800,000Hold - 1/15 15
114 Acres$2,565,000Active - 1/9 9
114 Acres$2,565,000Active - 1/12 12
85.02 Acres$2,500,000Active - 1/12 12
85.02 Acres$2,500,000Active - 1/13 13
55 Acres$2,337,500Active - 1/13 13
55 Acres$2,337,500Active - 1/16 16
3 Beds 1 Bath 70 Acres$2,300,000Active - 1/10 10
70 Acres$2,300,000Active 
300 SqFt$2,200,000Active- 1/30 30
4 Beds 5.5 Baths 26.47 Acres$2,049,000Active - 1/39 39
4 Beds 5.5 Baths 5,331 SqFt$2,049,000Active Under Contract