- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
686.04 Acres$4,665,072Active - 1/32 32
88.09 Acres$1,086,000Active - 1/21 21
49.26 Acres$399,000Price Dropped by $40K - 1/4 4
7.01 Acres$209,000Active - 1/7 7
21.01 Acres$200,000Active - 1/19 19
10.05 Acres$199,000Active - 1/34 34
11.04 Acres$194,500Active - 1/32 32
11.08 Acres$194,500Active - 1/7 7
14.37 Acres$175,000New - 1/15 15
20.02 Acres$145,000Active Under Contract - 1/20 20
12.25 Acres$135,000Active - 1/13 13
10.01 Acres$129,900Active - 1/27 27
10.01 Acres$119,000Active - 1/23 23
10.24 Acres$115,000Active - 1/11 11
11.17 Acres$84,500Price Dropped by $8K