- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
3 Acres$165,000Active - 1/12 12
1.52 Acres$135,000Active Under Contract - 1/13 13
1.28 Acres$125,000Active
1.22 Acres$120,000Active- 1/9 9
1.02 Acres$120,000Active - 1/20 20
1.01 Acres$116,000Price Dropped by $2K - 1/2 2
1.14 Acres$115,000Active - 1/11 11
1.02 Acres$99,900Active - 1/6 6
0.57 Acres$64,990Hold - 1/5 5
0.29 Acres$62,000Active - 1/7 7
0.37 Acres$56,500Active - 1/6 6
0.23 Acres$49,900Hold - 1/13 13
0.24 Acres$47,000Active - 1/2 2
0.18 Acres$40,000Active - 1/7 7
0.15 Acres$40,000Active - 1/28 28
0.22 Acres$39,900Active Under Contract - 1/10 10
0.31 Acres$39,000Active - 1/7 7
0.21 Acres$37,999Price Dropped by $2K - 1/4 4
0.18 Acres$36,900Active - 1/11 11
0.22 Acres$35,000Active - 1/11 11
0.19 Acres$30,000Active - 1/10 10
0.32 Acres$25,000Active - 1/39 39
2 Beds 2.5 Baths 1,395 SqFt$2,000Active - 1/21 21
3 Beds 2 Baths 1,493 SqFt$1,900Hold156 Remington RD, Spring Branch, TX 78070
Listed by Butler Property Company Texas
Single Family Home