- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
900 Properties
900 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 4 Baths 3,082 SqFt$549,900Hold - 1/29 29
5 Beds 2.5 Baths 2,662 SqFt$549,900Price Dropped by $15K308 Cross Timbers DR, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/19 19
5 Beds 4 Baths 2,596 SqFt$549,900Active - 1/7 7
1.5 Acres Lot$549,000Price Dropped by $100K - 1/26 26
5 Beds 3.5 Baths 3,811 SqFt$549,000Open Tue 8AM-7PM - 1/40 40
3 Beds 2.5 Baths 2,740 SqFt$549,000Price Dropped by $10K - 1/36 36
3 Beds 3 Baths 2,787 SqFt$549,000Hold - 3D
3 Beds 2 Baths 2,102 SqFt$549,000Hold - 1/38 38
4 Beds 3 Baths 3,225 SqFt$549,000Active - 1/28 28
3 Beds 2 Baths 2,292 SqFt$549,000Hold - 1/32 32
4 Beds 3 Baths 2,608 SqFt$549,000Active - 1/40 40
4 Beds 2.5 Baths 2,019 SqFt$549,000Active - 1/26 26
4 Beds 3 Baths 2,381 SqFt$549,000Hold - 3D
5 Beds 3.5 Baths 3,336 SqFt$547,000Active - 1/19 19
4 Beds 3.5 Baths 2,575 SqFt$546,900Pending - 1/40 40
5 Beds 3.5 Baths 3,083 SqFt$545,000Price Dropped by $14K - 1/40 40
3 Beds 2.5 Baths 2,701 SqFt$545,000Active - 1/39 39
3 Beds 2.5 Baths 2,002 SqFt$542,780Active - 3D
8 Beds 3 Baths 1,956 SqFt$541,215New - 1/31 31
3 Beds 2 Baths 2,511 SqFt$540,000Active - 1/14 14
5 Beds 4 Baths 3,093 SqFt$539,990Open Sat 1PM-5PM - 3D
4 Beds 3 Baths 2,506 SqFt$539,000Pending - 1/28 28
3 Beds 2.5 Baths 1,971 SqFt$538,860Active - 1/40 40
4 Beds 3.5 Baths 2,964 SqFt$535,000Active2121 Prairie Oaks DR, Georgetown, TX 78628
Listed by Keller Williams - Lake Travis
Single Family Home