

- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,395 Featured Properties Available In 78641
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 5 Baths 3,881 SqFt$1,250,000New
- 1/40 405 Beds 5 Baths 4,891 SqFt$1,249,900Price Dropped by $25K
- 1/22 225 Beds 4 Baths 4,003 SqFt$1,240,000Active
- 3D6 Beds 4 Baths 3,907 SqFt$1,225,000Price Dropped by $25K
- 1/40 405 Beds 5 Baths 3,884 SqFt$1,219,990Active Under Contract
- 1/40 404 Beds 4 Baths 3,415 SqFt$1,210,000Active
- 1/38 384 Beds 5 Baths 3,700 SqFt$1,205,999Active
- 1/23 233 Beds 3 Baths 1,568 SqFt$1,200,000Active
- 1/32 3210 Acres$1,200,000Active
- 1/40 404 Beds 4 Baths 4,044 SqFt$1,200,000New
- 1/35 354 Beds 4 Baths 3,698 SqFt$1,199,999Active
- 1/36 366 Beds 6 Baths 4,883 SqFt$1,199,999Price Dropped by $85K
- 1/38 383 Beds 3 Baths 2,958 SqFt$1,199,999Active
- 1/27 274 Beds 2 Baths 1,247 SqFt$1,199,000Active
- 1/40 404 Beds 4 Baths 3,960 SqFt$1,199,000Price Dropped by $31K
- 1/40 404 Beds 5 Baths 4,211 SqFt$1,197,000Pending
- 1/40 404 Beds 4 Baths 3,571 SqFt$1,195,000Price Dropped by $100K
- 1/34 345 Beds 6 Baths 5,382 SqFt$1,195,000Active Under Contract
- 1/10 105 Beds 5 Baths 4,199 SqFt$1,194,900Active
- 1/19 194 Beds 4 Baths 3,132 SqFt$1,190,000Open Sat 11AM-4PM
- 1/40 404 Beds 4 Baths 4,416 SqFt$1,185,000Open Sat 1PM-3PM
- 1/40 404 Beds 4 Baths 3,339 SqFt$1,185,000Open Sat 2PM-4PM
3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/7 74 Beds 5 Baths 4,120 SqFt$1,183,974Active
- 1/6 64 Beds 5 Baths 4,302 SqFt$1,182,900Active