

- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,062 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 144 Beds 3.5 Baths 3,419 SqFt$848,231Open Sat 12PM-5PM
- 1/12 123 Beds 4 Baths 2,860 SqFt$799,000Pending
- 1/3 35 Beds 4.5 Baths 3,508 SqFt$777,990Price Dropped by $24K
- 1/40 404 Beds 3 Baths 3,349 SqFt$775,000Pending
- 1/40 405 Beds 4.5 Baths 4,551 SqFt$765,000Active Under Contract
- 1/30 305 Beds 4.5 Baths 3,410 SqFt$753,765Open Sat 12PM-5PM
- 1/2 25 Beds 4 Baths 3,500 SqFt$747,405Pending
- 1/3 34 Beds 4.5 Baths 2,965 SqFt$742,990Price Dropped by $17K
- 1/40 404 Beds 3.5 Baths 3,220 SqFt$739,990Pending
- 1/3 34 Beds 3.5 Baths 3,590 SqFt$736,940Active
- 1/40 406 Beds 4.5 Baths 4,389 SqFt$735,000Price Dropped by $49K
- 1/3 34 Beds 4.5 Baths 2,993 SqFt$732,990Price Dropped by $20K
- 1/39 396 Beds 4.5 Baths 4,489 SqFt$725,000Active Under Contract
- 1/3 34 Beds 3.5 Baths 3,697 SqFt$722,830Pending
- 1/3 34 Beds 4.5 Baths 3,215 SqFt$717,990Price Dropped by $15K
- 1/39 396 Beds 4.5 Baths 4,152 SqFt$715,000Open Sat 12PM-3PM
- 1/3 35 Beds 4.5 Baths 3,259 SqFt$711,990Pending
- 1/2 25 Beds 4 Baths 3,079 SqFt$704,228Pending
- 1/38 384 Beds 2 Baths 2,701 SqFt$700,000Hold
- 1/3 34 Beds 4.5 Baths 3,113 SqFt$699,990New
- 1/39 394 Beds 4 Baths 2,572 SqFt$699,000Pending
20700 Carries Ranch RD, Pflugerville, TX 78660
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 394 Beds 3.5 Baths 3,138 SqFt$699,000Active
20813 Claire Jean PATH, Pflugerville, TX 78660
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/31 315 Beds 3 Baths 4,113 SqFt$697,400Active
- 1/3 34 Beds 3.5 Baths 2,897 SqFt$695,990New