

- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
679 Properties
679 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 406 Beds 9 Baths 11,259 SqFt$14,995,000Active
- 1/40 406 Beds 6 Baths 7,931 SqFt$14,800,000Active
- 1/40 407 Beds 10 Baths 8,894 SqFt$8,900,000Active
- 1/39 395 Beds 8 Baths 7,800 SqFt$7,400,000Active
- 1/39 397 Beds 9 Baths 8,734 SqFt$6,999,000Active
- 1/40 407 Beds 8 Baths 7,097 SqFt$5,995,000Active
- 1/40 406 Beds 7 Baths 6,745 SqFt$5,995,000Active
- 1/40 406 Beds 7 Baths 8,722 SqFt$5,950,000Pending
- 1/40 405 Beds 8 Baths 7,328 SqFt$5,875,000Active Under Contract
- 1/23 2319.7 Acres$5,700,000Active
- 1/40 402 Beds 1 Bath 13,000 SqFt$5,699,000Active
- 3D4 Beds 6 Baths 4,633 SqFt$5,200,000Price Dropped by $200K
- 1/40 405,660 SqFt$5,000,000Active
- 1/40 405 Beds 8 Baths 7,226 SqFt$5,000,000Active
- 1/35 355 Beds 7 Baths 7,595 SqFt$4,999,900Active
- 1/17 1714 Acres Lot$4,995,000Active
- 1/40 405 Beds 7 Baths 6,773 SqFt$4,675,000Active
- 1/40 405 Beds 7 Baths 5,008 SqFt$4,500,000Price Dropped by $490K
- 1/40 407 Beds 8 Baths 7,623 SqFt$4,490,000Active
- 1/36 364 Beds 5 Baths 6,158 SqFt$4,395,000Active
- 1/40 404 Beds 5 Baths 4,359 SqFt$3,950,000Active
- 1/30 304 Beds 5 Baths 5,862 SqFt$3,898,000Active
- 1/40 404 Beds 5 Baths 4,527 SqFt$3,850,000Active
12625 Maidenhair LN #32, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 402 Beds 1 Bath 13,600 SqFt$3,699,000Active