

- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
658 Properties
658 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 406 Beds 8.5 Baths 11,259 SqFt$14,995,000Active
- 1/39 396 Beds 5.5 Baths 7,931 SqFt$13,800,000Price Dropped by $1.0M
- 1/39 395 Beds 7 Baths 7,800 SqFt$6,990,000Price Dropped by $410K
- 1/40 407 Beds 8.5 Baths 8,734 SqFt$6,790,000Price Dropped by $209K
- 1/40 405 Beds 4 Baths 6,124 SqFt$6,690,000Active
- 1/40 407 Beds 7 Baths 7,097 SqFt$5,995,000Active
- 1/40 406 Beds 6.5 Baths 6,745 SqFt$5,995,000Active
- 1/40 405 Beds 6.5 Baths 7,328 SqFt$5,875,000Active
- 1/23 2319.7 Acres$5,700,000Active
- 1/40 402 Beds 1 Bath 13,000 SqFt$5,699,000Active
- 3D4 Beds 5 Baths 4,633 SqFt$5,200,000Active
- 1/40 405,660 SqFt$5,000,000Active
- 1/35 355 Beds 6 Baths 7,595 SqFt$4,999,900Active
- 1/17 1714 Acres Lot$4,995,000Active
- 1/40 405 Beds 6.5 Baths 7,226 SqFt$4,850,000Active
- 1/40 405 Beds 6.5 Baths 6,773 SqFt$4,675,000Active
- 1/40 405 Beds 6.5 Baths 5,008 SqFt$4,500,000Active
- 1/40 407 Beds 8 Baths 7,623 SqFt$4,490,000Active
- 1/36 364 Beds 4.5 Baths 6,158 SqFt$4,395,000Active
- 1/34 345 Beds 4 Baths 6,124 SqFt$4,295,000Active
- 1/40 404 Beds 4.5 Baths 4,359 SqFt$3,950,000Active
- 1/40 404 Beds 4.5 Baths 4,527 SqFt$3,750,000Price Dropped by $100K
12625 Maidenhair LN #32, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 402 Beds 1 Bath 13,600 SqFt$3,699,000Active
- 1/40 406 Beds 3.5 Baths 5,358 SqFt$3,500,000Open Sun 12PM-3PM