

- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
662 Properties
662 Featured Properties Available In 78738
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 315 Beds 5.5 Baths 5,239 SqFt$2,349,900Active
- 1/40 404 Beds 4.5 Baths 3,541 SqFt$2,329,000Price Dropped by $11K
- 1/30 305 Beds 5 Baths 5,732 SqFt$2,300,000Active
- 1/29 295 Beds 5.5 Baths 4,931 SqFt$2,299,900Active
- 1/38 384 Beds 5 Baths 4,720 SqFt$2,250,000Active
- 1/32 325 Beds 6 Baths 4,664 SqFt$2,220,000Hold
- 1/40 404 Beds 4.5 Baths 4,337 SqFt$2,220,000Active
- 1/36 364 Beds 6 Baths 4,450 SqFt$2,200,000Hold
- 1/40 405 Beds 6 Baths 5,081 SqFt$2,200,000Active
- 1/22 224 Beds 3 Baths 3,458 SqFt$2,195,000Active
4501 Spanish Oaks Club BLVD #9, Austin, TX 78738
Listed by Stone Properties Group
Single Family Home
- 1/40 405 Beds 4.5 Baths 4,793 SqFt$2,174,900Active
- 1/40 405 Beds 5.5 Baths 4,561 SqFt$2,150,000Active
- 1/36 364 Beds 4.5 Baths 3,973 SqFt$2,100,000Active
- 1/40 405 Beds 5.5 Baths 5,371 SqFt$2,099,900Active
- 1/39 395 Beds 5.5 Baths 5,775 SqFt$1,999,990Active
- 1/39 395 Beds 4.5 Baths 4,448 SqFt$1,999,000Active
- 1/40 404 Beds 3.5 Baths 4,494 SqFt$1,990,000Open Sun 2PM-4PM
- 1/36 365 Beds 5 Baths 5,401 SqFt$1,950,000Price Dropped by $270K
- 1/40 405 Beds 6 Baths 4,540 SqFt$1,950,000New
- 1/36 365 Beds 4.5 Baths 4,289 SqFt$1,900,000New
- 1/38 385 Beds 4.5 Baths 4,659 SqFt$1,899,000Active
- 1/10 1012.5 Acres$1,890,000Active
- 1/40 404 Beds 4.5 Baths 4,198 SqFt$1,850,000Active Under Contract
- 1/40 405 Beds 6 Baths 5,043 SqFt$1,849,000Price Dropped by $50K