- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
2 Beds 1 Bath 1,060 SqFt$450,000Price Dropped by $49K - 1/40 40
2 Beds 2 Baths 1,302 SqFt$368,000Price Dropped by $11K - 1/35 35
2 Beds 2.5 Baths 1,167 SqFt$350,000Active - 1/27 27
2 Beds 2.5 Baths 1,107 SqFt$350,000Active - 1/25 25
3 Beds 2 Baths 1,444 SqFt$285,000Active - 1/31 31
2 Beds 1.5 Baths 964 SqFt$239,900Price Dropped by $5K - 1/20 20
2 Beds 1.5 Baths 964 SqFt$220,000Price Dropped by $10K - 1/23 23
4 Beds 4.5 Baths 5,502 SqFt$12,500Active - 1/40 40
3 Beds 3 Baths 2,362 SqFt$9,750Hold - 1/25 25
4 Beds 4.5 Baths 3,435 SqFt$9,300Active - 1/29 29
4 Beds 4 Baths 3,498 SqFt$6,000Pending - 3D
3 Beds 2 Baths 2,120 SqFt$4,250Hold - 1/39 39
3 Beds 3.5 Baths 2,423 SqFt$4,050Active - 1/33 33
3 Beds 2 Baths 1,783 SqFt$3,700New - 1/40 40
4 Beds 3 Baths 3,043 SqFt$3,650Hold - 1/9 9
1,593 SqFt$3,495Active - 1/38 38
5 Beds 3 Baths 3,546 SqFt$3,400New - 1/20 20
4 Beds 2 Baths 1,736 SqFt$3,000Active - 1/37 37
3 Beds 2 Baths 1,881 SqFt$2,995Active4900 Beverly Skyline ST, Austin, TX 78731
Listed by Neighborhood Realty&Prop Mgmt
Single Family Home
- 1/30 30
4 Beds 2.5 Baths 2,596 SqFt$2,700Active - 1/29 29
4 Beds 2.5 Baths 1,838 SqFt$2,700Pending - 1/18 18
3 Beds 2 Baths 1,302 SqFt$2,295Active9707 Anderson Mill RD #10, Austin, TX 78750
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/11 11
2 Beds 2 Baths 1,264 SqFt$2,195Active - 1/16 16
2 Beds 2.5 Baths 1,167 SqFt$2,000Pending