

- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 60.79 Acres$499,000Active
- 1/29 294 Beds 2 Baths 1,796 SqFt$499,000Active Under Contract
22208 Coyote Cave TRL, Spicewood, TX 78669
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/28 284 Beds 3 Baths 2,408 SqFt$498,400Open Sun 12PM-2PM
- 1/34 343 Beds 2 Baths 2,079 SqFt$485,000Active Under Contract
- 1/31 314 Beds 2 Baths 2,480 SqFt$484,000Price Dropped by $10K
- 1/35 353 Beds 2.5 Baths 2,805 SqFt$475,000Active Under Contract
- 1/40 403 Beds 2 Baths 2,199 SqFt$465,000Active
- 1/31 314 Beds 2.5 Baths 2,195 SqFt$460,000Price Dropped by $25K
- 1/40 403 Beds 2 Baths 1,593 SqFt$460,000Active
- 1/24 243 Beds 2.5 Baths 2,586 SqFt$459,500Price Dropped by $19K
- 1/25 253 Beds 2 Baths 1,609 SqFt$459,000Price Dropped by $20K
- 1/35 354 Beds 2 Baths 2,322 SqFt$459,000Open Sun 1PM-3PM
- 1/29 294 Beds 2 Baths 2,332 SqFt$457,000Price Dropped by $18K
- 1/25 253 Beds 2 Baths 2,220 SqFt$448,000Price Dropped by $1K
- 1/23 234 Beds 2 Baths 1,974 SqFt$430,000Active Under Contract
- 1/40 404 Beds 2 Baths 1,910 SqFt$429,000Active
- 1/39 393 Beds 2.5 Baths 2,264 SqFt$429,000Active
- 1/24 243 Beds 2.5 Baths 2,249 SqFt$426,000Open Sat 8AM-7PM
- 1/19 195 Beds 4 Baths 3,141 SqFt$415,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,590 SqFt$359,000Active Under Contract
9170 Rebecca Creek RD, Spring Branch, TX 78070
Listed by Phyllis Browning Company
Single Family Home
- 1/40 403 Beds 2 Baths 1,430 SqFt$349,000Pending
1313 GREEN MEADOW LN, Spring Branch, TX 78070
Listed by NB Regal Real Estate, LLC
Single Family Home
- 1/40 407.66 Acres$349,000Active
- 1/32 323 Beds 2.5 Baths 1,966 SqFt$335,000Price Dropped by $15K
- 1/9 93 Beds 3 Baths 1,755 SqFt$335,000Active Under Contract
2540 TANGLEWOOD TRL TRL, Spring Branch, TX 78070
Listed by Keller Williams Heritage
Single Family Home