- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
802 Properties
802 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 1.5 Baths 1,266 SqFt$1,725Active - 1/19 19
4 Beds 2 Baths 1,739 SqFt$1,709Pending - 1/16 16
3 Beds 2 Baths 1,202 SqFt$1,700Active - 1/38 38
3 Beds 2 Baths 1,230 SqFt$1,700Active - 1/25 25
3 Beds 2.5 Baths 1,303 SqFt$1,700Active - 1/15 15
3 Beds 2 Baths 1,529 SqFt$1,700Active - 1/28 28
3 Beds 2 Baths 1,664 SqFt$1,700Active - 1/25 25
3 Beds 2 Baths 1,388 SqFt$1,700Active - 1/17 17
4 Beds 2 Baths 1,627 SqFt$1,699Active - 1/20 20
3 Beds 2.5 Baths 1,608 SqFt$1,695Active - 1/11 11
3 Beds 3 Baths 1,321 SqFt$1,695Hold - 1/20 20
4 Beds 2 Baths 1,627 SqFt$1,690Active - 1/24 24
3 Beds 1 Bath 1,035 SqFt$1,650Active - 1/16 16
3 Beds 2.5 Baths 1,300 SqFt$1,650New - 1/16 16
2 Beds 1 Bath 970 SqFt$1,650Active - 1/10 10
3 Beds 2 Baths 1,645 SqFt$1,650Active - 1/28 28
3 Beds 2 Baths 1,326 SqFt$1,650Active - 1/20 20
3 Beds 2 Baths 2,522 SqFt$1,650Active - 1/22 22
3 Beds 2.5 Baths 1,261 SqFt$1,650Active - 1/34 34
3 Beds 2.5 Baths 1,486 SqFt$1,645Active - 1/23 23
3 Beds 2.5 Baths 1,301 SqFt$1,600Active - 1/17 17
2 Beds 1 Bath 740 SqFt$1,600Hold160 S Fredericksburg ST, San Marcos, TX 78666
Listed by Kelly Right Real Estate of Tex
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,200 SqFt$1,595Active - 1/21 21
2 Beds 2.5 Baths 1,240 SqFt$1,595Active