- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
643 Properties
643 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
4 Beds 4.5 Baths 4,210 SqFt$1,289,900Active2405 Sailboat Pass PASS, Spicewood, TX 78669
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/3 3
3 Beds 3.5 Baths 2,399 SqFt$1,276,000Active - 1/40 40
4 Beds 3 Baths 3,380 SqFt$1,275,000Active - 1/17 17
12.14 Acres$1,265,000Active - 1/40 40
3 Beds 3 Baths 1,921 SqFt$1,250,000Active - 1/40 40
3 Beds 2.5 Baths 2,855 SqFt$1,250,000Active - 1/34 34
4 Beds 3.5 Baths 3,280 SqFt$1,250,000Active - 1/40 40
4 Beds 4.5 Baths 3,316 SqFt$1,250,000Price Dropped by $149K - 1/40 40
4 Beds 4.5 Baths 3,669 SqFt$1,250,000Price Dropped by $125K - 1/40 40
4 Beds 2.5 Baths 2,817 SqFt$1,245,000Pending - 1/10 10
3 Beds 3 Baths 2,383 SqFt$1,228,200Active - 1/40 40
4 Beds 2.5 Baths 3,066 SqFt$1,225,000Active Under Contract - 1/30 30
3 Beds 3 Baths 2,389 SqFt$1,200,000Active - 1/35 35
4 Beds 3.5 Baths 3,040 SqFt$1,200,000Active - 1/16 16
15.35 Acres$1,199,900Active - 1/40 40
3 Beds 3 Baths 2,687 SqFt$1,199,000Active - 1/34 34
5 Beds 3 Baths 3,050 SqFt$1,195,000Active25201 & 25203 Lakeview DR, Spicewood, TX 78669
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/23 23
0.39 Acres$1,195,000Active - 1/29 29
5 Beds 4 Baths 3,068 SqFt$1,190,000Price Dropped by $510K - 1/8 8
3 Beds 3.5 Baths 2,399 SqFt$1,188,000Active - 1/40 40
2 Beds 2 Baths 2,225 SqFt$1,185,000Price Dropped by $103K - 1/40 40
4 Beds 2.5 Baths 3,478 SqFt$1,175,000Price Dropped by $24K - 1/40 40
4 Beds 3.5 Baths 2,395 SqFt$1,175,000Price Dropped by $50K - 1/30 30
2 Beds 1 Bath 880 SqFt$1,150,000Active20005 Rod And Gun Club RD, Spicewood, TX 78669
Listed by Kuper Sotheby's Int'l Realty
Single Family Home