- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,610 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.28 Acres$25,000Price Dropped by $3K - 1/31 31
0.18 Acres$25,000Active - 1/22 22
0.18 Acres$25,000Active - 1/8 8
0.5 Acres$25,000Active - 1/4 4
0.26 Acres$25,000Active - 1/9 9
0.24 Acres$25,000Active - 1/7 7
0.23 Acres$24,900Active - 1/16 16
0.11 Acres$24,900Hold - 1/12 12
0.22 Acres$24,900Active - 1/12 12
0.22 Acres$24,500Active - 1/9 9
0.23 Acres$24,000Price Dropped by $1K - 1/8 8
0.23 Acres$24,000Price Dropped by $1K - 1/9 9
0.24 Acres$24,000Active - 1/6 6
0.23 Acres$24,000Active - 1/7 7
0.28 Acres$23,900Active - 1/19 19
0.3 Acres$23,500Active - 1/21 21
0.3 Acres$23,500Active - 1/14 14
0.11 Acres$23,250Active - 1/8 8
0.23 Acres$23,000Price Dropped by $1K - 1/15 15
0.26 Acres$23,000Active - 1/22 22
0.11 Acres$23,000Active - 1/40 40
4 Beds 5 Baths 5,061 SqFt$22,500Hold - 1/24 24
0.22 Acres$21,900Price Dropped by $1KCimarron, Horseshoe Bay, Cimarron DR, Horseshoe Bay, TX 78657
Listed by Austin Homescapes Realty
Vacant Land
- 1/5 5
0.23 Acres$21,000Active