- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,608 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
3 Beds 2.5 Baths 2,491 SqFt$7,500New5706 Highland Hills CIR, Austin, TX 78731
Listed by RAM Austin Property Management
Single Family Home
- 1/29 29
4 Beds 3 Baths 3,100 SqFt$6,993Active - 1/40 40
4 Beds 2 Baths 2,341 SqFt$6,950Active - 1/25 25
4 Beds 3 Baths 2,500 SqFt$6,900Pending - 1/31 31
3 Beds 3.5 Baths 2,144 SqFt$6,500Active - 1/39 39
4 Beds 3.5 Baths 3,983 SqFt$6,500Active Under Contract - 1/40 40
5 Beds 2.5 Baths 2,749 SqFt$6,500Active - 1/40 40
5 Beds 5 Baths 4,365 SqFt$5,995Hold - 1/34 34
3 Beds 3.5 Baths 4,454 SqFt$5,900Active - 1/40 40
4 Beds 2.5 Baths 2,572 SqFt$5,750Active - 1/37 37
4 Beds 3.5 Baths 2,848 SqFt$5,700Active - 1/14 14
1,612 SqFt$5,500Active - 1/40 40
4 Beds 3.5 Baths 2,757 SqFt$5,495Pending - 1/20 20
3 Beds 2 Baths 2,096 SqFt$5,490Pending - 1/24 24
4 Beds 3 Baths 2,528 SqFt$5,300Active - 1/40 40
4 Beds 3.5 Baths 3,321 SqFt$5,250Active - 1/38 38
4 Beds 4 Baths 3,334 SqFt$5,200Active - 1/36 36
4 Beds 3.5 Baths 3,761 SqFt$5,000Active - 1/31 31
4 Beds 3.5 Baths 3,286 SqFt$5,000Active - 1/19 19
4 Beds 3 Baths 2,538 SqFt$5,000Active - 1/30 30
4 Beds 2 Baths 2,300 SqFt$5,000Active - 1/13 13
4 Beds 3.5 Baths 3,366 SqFt$4,900Active1107 Crestone Stream STRM, Lakeway, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,933 SqFt$4,750Active - 1/40 40
5 Beds 4 Baths 3,292 SqFt$4,700Active