- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
994 Properties
994 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
0.19 Acres$19,800Price Dropped by $8K - 1/5 5
0.28 Acres$19,500Price Dropped by $3K - 1/4 4
0.26 Acres$19,500Active22276 Westward Ho/Silvermane, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay Living 2, LLC
Vacant Land
- 1/4 4
0.23 Acres$19,500Active - 1/3 3
0.23 Acres$19,500Active - 1/5 5
0.26 Acres$19,500Active - 1/9 9
0.22 Acres$19,500Active - 1/13 13
0.27 Acres$19,500Active - 1/5 5
0.23 Acres$19,000Active Under Contract - 1/7 7
0.36 Acres$19,000Active - 1/13 13
0.26 Acres$18,999Active - 1/9 9
0.22 Acres$18,500Active - 1/9 9
0.25 Acres$18,500Active - 1/15 15
0.26 Acres$18,000Active - 1/21 21
0.25 Acres$18,000Active - 1/5 5
0.25 Acres$18,000Active - 1/4 4
0.25 Acres$18,000Active - 1/10 10
0.12 Acres$17,500Active - 1/9 9
0.24 Acres$17,500Active - 1/4 4
0.22 Acres$17,500Active - 1/17 17
0.12 Acres$17,500Active - 1/13 13
0.26 Acres$17,500Active - 1/10 10
0.22 Acres$17,200Hold - 1/3 3
0.11 Acres$17,000Active