- Home
- Home Search
- Featured Properties
- Neighborhoods
- Meet Our Team
- Testimonials
- Resources
- Contact Us
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
994 Properties
994 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
0.27 Acres$17,000New - 1/5 5
0.26 Acres$17,000Price Dropped by $4K - 1/22 22
0.21 Acres$16,900Active - 1/3 3
0.26 Acres$16,500Active - 1/4 4
0.22 Acres$16,000Active - 1/9 9
0.33 Acres$16,000Price Dropped by $2K
0.25 Acres$16,000Active- 1/7 7
0.11 Acres$16,000Active Under Contract - 1/8 8
0.33 Acres$16,000Price Dropped by $2K - 1/7 7
0.11 Acres$16,000Active - 1/6 6
0.29 Acres$15,000Active00 Lot K13046 Thanksgiving Mountain, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay Living 2, LLC
Vacant Land
- 1/15 15
0.26 Acres$15,000Active Under Contract - 1/7 7
0.24 Acres$15,000Price Dropped by $5K - 1/6 6
0.33 Acres$15,000Active - 1/22 22
0.23 Acres$15,000Active - 1/6 6
0.29 Acres$15,000Active - 1/14 14
0.23 Acres$15,000Active - 1/8 8
0.28 Acres$15,000Price Dropped by $3K - 1/6 6
0.28 Acres$15,000Price Dropped by $5K - 1/12 12
0.23 Acres$14,999Hold - 1/15 15
0.36 Acres$14,900Active - 1/14 14
0.36 Acres$14,900Active - 1/5 5
0.23 Acres$14,500Active - 1/6 6
0.24 Acres$14,500Active